Get Latest Price
| Grade | PU LM 1500 |
| Packaging Size | 600 ml |
| Color | Grey |
| Application | Construction Joints |
| Number of Components | 1-Component |
Get Latest Price
| Form | Liquid |
| Application Method | Brush |
| Base | Water Based |
| Pack Size | 1 litre |
| Suitable Metal | Alloy Steel, Cast Iron |
| Country of Origin | India |
Minimum order quantity: 100 Pack
Get Latest Price
| Packaging Size | 1 kg |
| Color | Grey |
| Sealant Base | Acrylic |
| Usage/Application | Interior & Exterior |
| Paintability | No |
| Features | UV Resistant, Flexible |
Get Latest Price
| Resin Form | Semi Solid |
| Application | Tile joint filler |
| Pack Size | 5 kg |
| Mix Ratio | 3:1 |
| Curing Time | 7 days |
| Finish Type | Matt |
| Packaging Type | Bucket |
| Grade | Construction |
Minimum order quantity: 5 Tonne
Venkat (Digital Marketing Head)
Cera- Chem Private Limited
No. 9, 1st Cross street, Sterling Road
Nungambakkam, Chennai - 600034, Tamil Nadu, India