Admixtures
₹ 180 / Kg Get Latest Price
| Packaging Size | 60, 120 & 250 kg. |
| Packaging Type | Cane |
| Standard | IS9103:2018 |
| Type | Superplasticizer |
| Brand | CERA CHEM |
| Usage/Application | Construction |
| Color | Brown |
| Grade Standard | Chemical Grade |
| Type Of Admixture | Snf Based Admixture |
| Model | CERAPLAST 300-RS G |
₹ 180 / Kg Get Latest Price
| Packaging Size | 120 Kg |
| Type | Admixture |
| Packaging Type | Cane |
| Type Of Admixture | Superplasticizer |
| Brand | Cera chem |
| Usage/Application | Construction |
| Color | Transparent |
| Grade Standard | Chemical Grade |
| Shelf Life | Practically unlimited in sealed original containers. However, it is advisable to use it within 24 mo |
₹ 3200 / Kg Get Latest Price
| Packaging Size | 225gm & 10kg |
| Usage/Application | Construction |
| Type | Powder |
| Color | Brown Greyish |
| Features | CEMENTITIOUS EXPANDING COMPOUND FOR GROUT AND CONCRETE |
₹ 300 / Kg Get Latest Price
| Packaging Type | Cane |
| Brand | Cera Chem Pvt Ltd |
| Usage/Application | Construction |
| Color | Transparent |
| Packaging | 6,12,120 and 250 kg |
| Supply form | Liquid |
■ Very advantageous for pre-cast concrete
constructions and for concrete sleepers, electric
posts and pre-stressed concrete constructions
■ Used widely in paver blocks and decorative
cement tiles industries for early removal of
moulds within 6 - 8 hours and also for improved
dispersion and sheen of pigment
■ Facilitates concrete placement especially where
there is congestion of reinforcement and vibration
is not easy
■ Ideal for prestressed bridge girders of large
spans
■ Increases the durability of concrete structures,
as it is possible to produce high strength concrete
with a low water-cement ratio. Hence it is ideal for
marine / coastal structures, especially in tidal
zones
■ When incorporated into the concrete mix,improves its workability without air entrainment
due to its excellent dispersion characteristics. The
uniform dispersion ensures better homogeneity of
the mix and minimizes the risk of segregation
during placement
PACKING
■ 6, 12, 120 & 250 Kg.₹ 490 / Kg Get Latest Price
| Usage/Application | Construction |
| Packaging Size | 1, 5, 10, 50, 100 & 200 Kg. |
| Physical State | Liquid |
| Color | Beige |
| Brand | Cera Chem |
| Type Of Admixture | Pc Based Admixture |
| Shelf Life | Before 24 months from the date of manufacture. |
Get Latest Price
| Usage/Application | Construction |
| Packaging Size | 6, 12, 25, 60, 120 & 250 Kg |
| Color | Light brown |
| Shelf Life | 24 months in factory sealed containers when stored in dry conditions away from direct sunlight. |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Construction |
| Material | Liquid |
| Packaging Size | 10,20,50,60,100,120 & 250 kg. |
| Color | Colourless to Light brown |
| Type Of Admixture | Pce admixture |
| Shelf Life | use within 24 months from the date of manufacturing. |
| Country of Origin | Made in India |
₹ 180 / Kg Get Latest Price
| Usage/Application | Construction |
| Packaging Size | 60 Kg |
| Packaging Type | Cane |
| Color | Brown |
| Type Of Admixture | Snf Based Admixture |
| Shelf Life | 12 Months |
| Specific Gravity | 1.2 + .03 |
| Brand | Cera Chem |
| SHELF LIFE: | 12 months from the date of manufacturing |
| Chloride contents | Nil |
| Supply form | Liquid |
| RECOMMENDED DOSAGE | 0.3% TO 1.5% Ceraplast 300 by weight |
₹ 280 / Kg Get Latest Price
| Packaging Size | 250 gms, 1, 6, 12, 60, 120 & 250 Kg. |
| Usage/Application | For Construction |
| Brand | Cera Chem |
| Packaging Type | Cane |
| Color | Brown |
| Grade Standard | Chemical Grade |
| Supply form | Liquid |
Get Latest Price
| Form of Chemical | Liquid |
| Application | Construction |
| Packaging Size | Upto 5Kg |
| Color | White |
| Physical State | Liquid |
| Shelf Life | One Year in Sealed Container |
| Brand | cera-chem |
| Supply Form | Powder |
₹ 2200 / Kg Get Latest Price
| Packaging Size | 15 Kg |
| Usage/Application | Arrests hairline cracks of upto 0.5 mm |
| Packaging Type | Bag |
| Brand | Cera Chem |
| Physical State | Powder |
| Specific Gravity | 2.8 gm/cc |
| Density | 1400 kg/m3 |
| Texture | Powder |
| Self Healing | 0.5 mm |
| Colour | Cementitious grey |
| Hydrostatic Head resistance | 150 m |
Venkat (Digital Marketing Head)
Cera- Chem Private Limited
No. 9, 1st Cross street, Sterling Road
Nungambakkam, Chennai - 600034, Tamil Nadu, India