Product Price: Get Latest Price
Product BrochureUsage/Application | Construction |
Brand | CERA |
Packaging Type | Cane |
Color | Transparent |
Packaging | 6,12,120 and 250 kg |
Supply form | Liquid |
Product Price: Get Latest Price
Usage/Application | Construction |
Packaging Size | 120 Kg |
Brand | CERA |
Grade Standard | Chemical Grade |
Packaging Type | Cane |
Type Of Admixture | Superplasticizer |
Color | Transparent |
Product Price: Get Latest Price
Product BrochureUsage/Application | Construction |
Brand | CERA |
Grade Standard | Chemical Grade |
Packaging Type | Cane |
Color | Brownish |
Supply form | Liquid |
Packing | 1,6,12,60,120,250 kgs |
*Your information is safe with us.
Product Price: Get Latest Price
Packaging Size | 120 Kg |
Usage/Application | Construction |
Packaging Type | Cane |
Grade Standard | Chemical Grade |
Color | Brown |
Brand | CERA |
Type | Superplasticizer |
Model | CERAPLAST 300-RS G |
Product Price: Get Latest Price
Product BrochurePackaging Size | 250 Kg |
Usage/Application | Construction |
Brand | CERA |
Grade Standard | Chemical Grade |
Packaging Type | Cane |
Type Of Admixture | Pc Based Admixture |
Color | Brown |
Supply Form | Liquid |
Solid Contents | 40 - 45% |
Product Price: Get Latest Price
Usage/Application | Construction |
Color | Brown |
Type | Admixture |
Packaging Type | Cane |
Packaging Size | 250 Kg |
Brand | CERA |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureApplication | Construction |
Packaging Size | Upto 5Kg |
Brand | CERA |
Color | White |
Shelf Life | One Year in Sealed Container |
Supply Form | Powder |
Product Price: Get Latest Price
Product BrochureType Of Admixture | Pc Based Admixture |
Usage/Application | Construction |
Packaging Size | 60 Kg |
Brand | CERA |
Packaging Type | Cane |
Color | Brown |
Shelf Life | 12 Months |
Supply form | Liquid |
|